1FDF | 1.6-8.42ml/r
Gear Flow Divider
The 1FDF series, as part of our four gear flow divider series including 1AFDF, 2FDF, and 3FDF, stands out for its precision in managing hydraulic flows, offering a displacement range of 1.6 to 8.42 ml/r. These gear flow dividers are designed to connect multiple gear motors via a coupler, forming a system that ensures the synchronized operation of actuators with high accuracy. The integration of additional valves enhances system protection and functionality.
Features of the 1FDF series include
- A displacement range from 1.6 to 8.42 ml/r, designed for optimal flow distribution.
- Maintains pressure loss within 16 to 19 bar for efficient system performance.
- Ensures synchronized actuator operations with high precision, achieving synchronization accuracy of ±1.5% to ±2%.
- The ability to integrate with relief valves, check valves, and speed control valves, providing system protection and supplementary functions.
Displacement | SAE Ports | Minimum Flow/Sec | Maximum Flow/Sec | Cont. Diff. Pressure Between Inlet/Outlet | Maximum Outlet Pressure Any Section | ||||||
In3 | Cm³ | Inlet | Outlet | Gpm | Lpm | Gpm | Lpm | Psi | Bar | Psi | Bar |
0.097 | 1.6 | SAE6 | SAE6 | 0.8 | 3 | 1.7 | 6.4 | 1800 | 124 | 3500 | 240 |
0.129 | 2.13 | SAE8 | SAE8 | 1.2 | 4.5 | 2.5 | 9.5 | 1800 | 124 | 3500 | 240 |
0.194 | 3.18 | SAE8 | SAE6 | 1.7 | 6.4 | 4.5 | 13.2 | 1800 | 124 | 3500 | 240 |
0.258 | 4.24 | SAE10 | SAE10 | 2.5 | 9.5 | 5 | 18.9 | 1800 | 124 | 3500 | 240 |
0.323 | 5.29 | SAE10 | SAE10 | 3 | 11.4 | 6 | 22.7 | 1800 | 124 | 3500 | 240 |
0.388 | 6.36 | SAE10 | SAE10 | 3.5 | 13.2 | 7 | 26.5 | 1600 | 110 | 3500 | 240 |
0.453 | 7.42 | SAE10 | SAE10 | 4 | 15.1 | 8 | 30.3 | 1300 | 90 | 3500 | 240 |
0.517 | 8.42 | SAE10 | SAE10 | 4.5 | 17 | 9 | 34.1 | 1200 | 83 | 3500 | 240 |
The 1FDF gear flow dividers are widely used in industrial, storage, and agricultural machinery, playing a key role in ensuring synchronized operation. They are essential in devices like boom truck cranes, aerial work platforms, tractors, harvesters, log splitters, and forklifts, facilitating precise and efficient performance across diverse applications.