3PF | 22-89ml/r
Hydraulic Gear Pump
Among the selection of ten hydraulic gear pump series, with a displacement range from 0.16 to 199 ml/r to address a comprehensive array of requirements, the 3PF series stands as a robust solution for applications needing higher displacement. With its range of 22-89 ml/r, it is designed for versatility in both single and multi-unit configurations, making it ideal for more demanding hydraulic system requirements.
Features of the 3PF series include
- A broad displacement range from 22 to 89 ml/r, enabling flexibility across a wide spectrum of hydraulic functions.
- Automatic axial clearance compensation mechanism ensures optimal performance and longevity.
- Precision engineering achieved through the use of imported CNC machining equipment, reflecting a commitment to superior quality.
- The series is distinguished by its dependable quality and consistent performance, aligning with the highest standards of hydraulic engineering.
Dimensions
Specifications
Model | Displacement (ml/r) | Pressure (bar) | Speed (r/min) | L | L1 | L2 | B2 | ØD1 | T1 | L3 | B3 | ØD2 | T2 | |||
Nominal | Max. | Nominal | Max. | Min. | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | ||
22 | 200 | 250 | 2000 | 3000 | 400 | 130.3 | 65.3 | 52.4 | 26.2 | 27 | 3/8-16UNC-2B | 26.2 | 47.6 | 19 | 3/8-16UNC-2B | |
26 | 200 | 250 | 2000 | 3000 | 400 | 133.3 | 66.8 | |||||||||
34 | 200 | 250 | 2000 | 3000 | 400 | 138.8 | 69.6 | |||||||||
39 | 200 | 250 | 2000 | 3000 | 400 | 142.8 | 71.6 | |||||||||
43 | 200 | 250 | 2000 | 2800 | 400 | 145.3 | 72.8 | |||||||||
51 | 200 | 250 | 2000 | 2400 | 400 | 151.3 | 75.8 | |||||||||
60 | 180 | 230 | 1500 | 2800 | 400 | 157.8 | 79.1 | 58.7 | 28.4 | 33 | 7/16-14UNC-2B | 26.2 | 52.4 | 27 | ||
70 | 180 | 200 | 1500 | 2500 | 400 | 164.8 | 82.5 | |||||||||
78 | 160 | 200 | 1500 | 2300 | 400 | 171 | 85 | |||||||||
89 | 140 | 180 | 1500 | 2000 | 400 | 176 | 88 |
Dimensions
Specifications
Model | Displacement (ml/r) | Pressure (bar) | Speed (r/min) | L | L1 | T1 | T2 | |||
Nominal | Max. | Nominal | Max. | Min. | (mm) | (mm) | (mm) | (mm) | ||
22 | 200 | 250 | 2000 | 3000 | 400 | 111.6 | 85.6 | 1-5/8-12UNC-2B | 1-5/16-12UNC-2B | |
26 | 200 | 250 | 2000 | 3000 | 400 | 114.5 | 88.5 | |||
34 | 200 | 250 | 2000 | 3000 | 400 | 120.2 | 94.2 | |||
39 | 200 | 250 | 2000 | 3000 | 400 | 123.8 | 97.8 | |||
43 | 200 | 250 | 2000 | 2800 | 400 | 126.5 | 100.5 | |||
50 | 200 | 250 | 2000 | 2400 | 400 | 131.5 | 105.5 | |||
60 | 180 | 230 | 1500 | 2800 | 400 | 138.5 | 112.5 | |||
63 | 180 | 200 | 1500 | 2500 | 400 | 140.8 | 114.8 |
Dimensions
Specifications
Model | Displacement (ml/r) | Pressure (bar) | Speed (r/min) | |||
Nominal | Max. | Nominal | Max. | Min. | ||
32/23 | 200 | 250 | 2000 | 3000 | 500 |
Dimensions
Displacement (ml/r) | 22 | 26 | 34 | 39 | 43 | 51 | 60 | 70 |
L3/L4(mm) | 80 | 83 | 88.5 | 92.5 | 95 | 101 | 107.5 | 114.5 |
L(mm) | 128.5 | 131.5 | 137 | 141 | 143.5 | 149.5 | 156 | 163 |
L1(mm) | 65.5 | 67 | 69.8 | 71.8 | 73 | 76 | 79.3 | 82.8 |
Dimensions
Model | Displacement (ml/r) | Pressure (bar) | Speed (r/min) | A(mm) | B(mm) | D(mm) | d (mm) | Weight (kg) | |||
Nominal | Max. | Nominal | Max. | Min. | |||||||
43 | 210 | 300 | 2000 | 3000 | 300 | 171 | 115.5 | G1 | G3/4 | 12.8 | |
51 | 210 | 300 | 2000 | 3000 | 300 | 177 | 118.5 | G1 | G1 | 13.2 | |
61 | 210 | 300 | 200 | 3000 | 300 | 183.6 | 121.8 | G1 | G1 | 13.6 | |
82 | 210 | 300 | 200 | 3000 | 300 | 196 | 128 | G1-1/4 | G1 | 14.1 |
The 3PF series gear pumps, designed for high-flow hydraulic output, are perfectly suited for large machinery and equipment. Their robust performance is integral in pump trucks, truck-mounted cranes, and concrete mixers, ensuring these applications operate with the efficiency and reliability required in heavy-duty environments, embodying the strength and resilience needed for the most demanding tasks.