4MF | 66-199m/r
Hydraulic Gear Motor
Our 4MF series hydraulic gear motors are engineered for demanding applications requiring high torque and power. With a displacement range of 66-199ml/r, they are ideal for heavy-duty operations in sectors like mining, construction, and industrial manufacturing. These motors are built to deliver consistent performance with a focus on durability and efficiency.
Key Features
- Wide displacement range of 66-199ml/r, accommodating a variety of industrial needs.
- With their high torque output, they are ideal for applications requiring substantial force.
- Made with high-grade materials to withstand harsh conditions.
Specifications
Model | Displacement (ml/r) | Pressure(bar) | Speed (r/min) | L(mm) | LI(mm) | |||
Rated | Peak | Rated | Max | Min | ||||
66 | 210 | 250 | 1800 | 2200 | 600 | 197.3 | 121 | |
83 | 210 | 250 | 1800 | 2200 | 600 | 203.5 | 124.1 | |
91 | 210 | 250 | 1800 | 2200 | 600 | 207.3 | 126 | |
99 | 210 | 250 | 1800 | 2200 | 600 | 209.8 | 127.2 | |
116 | 210 | 250 | 1800 | 2200 | 600 | 217.3 | 130.9 | |
132 | 210 | 250 | 1800 | 2200 | 600 | 222.6 | 133.5 | |
145 | 210 | 250 | 1800 | 2200 | 600 | 227.8 | 136.1 | |
149 | 210 | 250 | 1800 | 2200 | 600 | 229.3 | 136.8 | |
166 | 210 | 250 | 1800 | 2200 | 600 | 235.3 | 139.8 | |
182 | 180 | 210 | 1800 | 2200 | 600 | 241.3 | 142.8 | |
199 | 180 | 210 | 1800 | 2200 | 600 | 248.3 | 146.3 |
Applications
Related Products